Heading
Close X
Menu
From: £25,039 (Saloon)
Available in: Saloon
Key Features:
From: £26,339 (Saloon)
Available in: Saloon
Key Features:
From: £28,089 (Saloon)
Available in: Saloon
Key Features:
From: £36,014 (Saloon)
Available in:Saloon
Key Features:From: £37,014 (Saloon)
Available in:Saloon
Figures based on Saloon Variant
ENGINE | HP | CO2 g/km | BASIC MRRP | VAT (£) | TOTAL MRRP | P11D VALUE (£) | 2018/19 BIK % | ON THE ROAD MRRP | |
Active | 1.5L BlueHDi 130 S&S 6-speed manual | 131 | 101 | 20099.17 | 4019.83 | 24119.00 | 24819.00 | 25 | 25039.00 |
1.5L BlueHDi 130 EAT8 S&S 8-speed Efficient Automatic Transmission | 131 | 98 | 21449.17 | 4289.83 | 25739.00 | 26439.00 | 24 | 26639.00 | |
Allure | 1.6L PureTech 180 EAT8 S&S 8-speed Efficient Automatic Transmission | 181 | 123 | 23807.50 | 4761.5 | 28569.00 | 29269.00 | 25 | 29489.00 |
1.5L BlueHDi 130 S&S 6-speed manual | 131 | 101 | 21182.50 | 4236.5 | 25419.00 | 26119.00 | 25 | 26339.00 | |
1.5L BlueHDi 130 EAT8 S&S 8-speed Efficient Automatic Transmission | 131 | 98 | 22532.50 | 4506.5 | 27039.00 | 27739.00 | 24 | 27939.00 | |
2.0L BlueHDi 160 EAT8 S&S 8-speed Efficient Automatic Transmission | 163 | 118 | 23649.17 | 4729.83 | 28379.00 | 29079.00 | 28 | 29339.00 | |
GT Line | 1.6L PureTech 180 EAT8 S&S
8-speed Efficient Automatic Transmission
| 181 | 125 | 25265.83 | 5053.17 | 30319.00 | 31019.00 | 26 | 31239.00 |
1.5L BlueHDi 130 S&S 6-speed manual | 131 | 103 | 22640.83 | 4528.17 | 27169.00 | 27869.00 | 25 | 28089.00 | |
1.5L BlueHDi 130 EAT8 S&S 8-speed Efficient Automatic Transmission | 131 | 101 | 23974.17 | 4794.83 | 28769.00 | 29469.00 | 25 | 29689.00 | |
2.0L BlueHDi 160 EAT8 S&S 8-speed Efficient Automatic Transmission | 163 | 120 | 25107.50 | 5021.5 | 30129.00 | 30829.00 | 29 | 31089.00 | |
GT | 1.6L PureTech 225 EAT8 S&S
8-speed Efficient Automatic Transmission
| 224 | 131 | 29211.67 | 5842.33 | 35054.00 | 35754.00 | 27 | 36014.00 |
2.0L BlueHDi EAT8 180 S&S 8-speed Efficient Automatic Transmission | 177 | 124 | 29565.83 | 5913.17 | 35479.00 | 36179.00 | 29 | 36439.00 | |
First Edition | 1.6L PureTech 225 EAT8 S&S 8-speed Efficient Automatic Transmission | 224 | 131 | 30045.00 | 6009 | 36054.00 | 36754.00 | 27 | 37014.00 |
2.0L BlueHDi EAT8 180 S&S 8-speed Efficient Automatic Transmission | 177 | 124 | 30399.17 | 6079.83 | 36479.00 | 37179.00 | 29 | 37439.00 |