Heading
Close X
Menu
Mazda3 SE-L Nav
Manual range from £20,595
Automatic range from £21,895
EQUIPMENT INCLUDES
Mazda3 Sport Nav (also available in 1.5L and 2.0L)
Manual range from £21,495
Automatic range from £22,795
EQUIPMENT INCLUDES
2.0 SKYACTIV-G Petrol 145ps Manual | 2.0 SKYACTIV-G Petrol 145ps Automatic | 2.0 SKYACTIV-G Petrol 165ps Manual | 2.2 SKYACTIV-D Diesel 150ps Manual | 2.2 SKYACTIV-D Diesel 150ps Automatic | 2.2 SKYACTIV-D Diesel 175ps Manual | 2.2 SKYACTIV-D Diesel 175ps Automatic | ||
Acceleration (0-62 mph in sec) | 9.5 | 10.5 | 9.1 | 9.1 | 9.8 | 7.9 | 8.4 | |
Top speed (mph) | 129 | 129 | 134 | 130 | 127 | 139 | 134 | |
Fuel consumption¹⁾ [mpg(l/100 km)]: | Urban | 39.8 (7.1) | 36.7 (7.7) | 37.7 (7.5) | 57.6 (4.9) | 47.1 (6.0) | 51.4 (5.5) | 47.1 (6.0) |
Extra Urban | 61.4 (4.6) | 56.5 (5.0) | 57.6 (4.9) | 76.3 (3.7) | 67.3 (4.2) | 72.4 (3.9) | 67.3 (4.2) | |
Combined | 51.4 (5.5) | 47.1 (6.0) | 47.9 (5.9) | 68.9 (4.1) | 58.9 (4.8) | 62.8 (4.5) | 58.9 (4.8) | |
CO₂ emissions²⁾ (g/km) | 129 | 139 | 135 | 107 | 127 | 119 | 127 | |
EC emission level | EC Stage VI | EC Stage VI | EC Stage VI | EC Stage VI | EC Stage VI | EC Stage VI | EC Stage VI | |
Recommended fuel | Unleaded 95 RON | Unleaded 95 RON | Unleaded 95 RON | Diesel | Diesel | Diesel | Diesel | |
Fuel tank capacity (litres) | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Mazda 3 SE-L Nav
Range from £20,595
EQUIPMENT INCLUDES
Mazda 3 Sport Nav
Range from £21,495
EQUIPMENT INCLUDES
Mazda 3 Sport Black
Range from £21,795
EQUIPMENT INCLUDES
Mazda3 Fastback | 2.0 SKYACTIV-G Petrol 120ps Manual | 2.0 SKYACTIV-G Petrol 120ps Automatic | 2.0 SKYACTIV-G Petrol 165ps Manual | 1.5 SKYACTIV-D Diesel 105ps Manual | 2.2 SKYACTIV-D Diesel 150ps Manual | 2.2 SKYACTIV-D Diesel 150ps Automatic | |
Acceleration (0-62 mph in sec) | 8.8 | x | x | x | 8.0 | x | |
Top speed (mph) | 123 | x | x | x | 132 | x | |
Fuel consumption¹⁾ [mpg(l/100 km)]: | Urban | 43.5 (6.5) | x | x | x | 60.1 (4.7) | x |
Extra Urban | 65.7 (4.3) | x | x | x | 80.7 (3.5) | x | |
Combined | 55.4 (5.1) | x | x | x | 72.4 (3.9) | x | |
CO₂ emissions¹⁾ (g/km) | 119 | x | x | x | 104 | x | |
EC emission level | Euro VI | x | x | x | Euro VI | x | |
Recommended fuel | Unleaded 95 RON | x | x | x | Diesel | x | |
Fuel tank capacity (litres) | 51 | x | x | x | 51 | x |