Heading
Close X
Menu

This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| On The Road (OTR) Price* | £10,099.00 |
| Customer Deposit | £1,616.41 |
| Total Amount Of Credit | £8,482.59 |
| Total Charge For Credit | £1,883.71 |
| Duration | 37 Months |
| 36 Regular Monthly Payments | £129.00 |
| Optional Final Payment | £5,712.24 |
| Optional Final Payment inc Option To Purchase Fee | £5,722.24 |
| Total Amount Payable | £11,982.71 |
| APR Representative** | 8.9% |
| Option To Purchase Fee | £10.00 |
| Annual Contracted Mileage | 4,000 |
| Excess Mileage Charge Per Mile | £0.06 |
| Annual Rate Of Interest (Fixed) | 8.52% |
Speak to our team today for further information on our range of finance options and request your bespoke quote, which can include different part exchange options.
3 Years 9.9% APR Representative
CB1000 Hornet