Heading
Close X
Menu

This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| OTR Price | £11,749.00 |
| Deposit | £1,802.58 |
| Honda Deposit Contribution** | £750.00 |
| Total Deposit | £2,552.58 |
| Amount of Credit | £9,196.42 |
| Total Charge for Credit | £2,303.76 |
| 36 Monthly Payments | £139.00 |
| Duration | 37 months |
| Final Payment | £6,486.05 |
| Final Payment inc Option Fee | £6,496.05 |
| Total Amount Payable | £14,052.76 |
| Representative APR | 9.9% |
| Option to Purchase Fee | £10.00 |
| Annual Contracted Mileage | 4,000 |
| Excess Mileage Charge | £0.07 |
| Interest Rate per annum | 9.44% |
£750 Contribution (Cash or Finance)
CB1000R