Forget what is typical. A new generation needs to change things up. Start with a completely new engine that has amazing, class-leading power. The new CB750 Hornet takes flight when you dial in a lightweight chassis tuned for sports and snugly wrapped in eye-catching streetfighter styling. Nothing compares to it.
Type | Liquid-cooled SOHC 4-stroke 8-valve Parallel Twin with 270° crank | |
Displacement | 755 cc | |
Bore x Stroke (mm) | 87 mm x 63.5 mm | |
Compression Ratio | 11.0:1 | |
Max. Power Output | 67.5 kW at 9,500 rpm | 34.5 kW at 5,250 rpm |
Max. Torque | 75 Nm at 7.250 rpm | 66 Nm at 4,750 rpm |
Stationary Noise Level (dB) | max. 77 dB | |
Max Speed | 205 km/h | 170 km/h |
Oil Capacity | 3.8 L | |
Starter | E-Starter |
Wheels Front | 17M/C x MT3.50 5Y-Spoke Cast Aluminium | |
Wheels Rear | 17M/C x MT4.50 5Y-Spoke Cast Aluminium | |
Tyres Front | 120/70ZR17M/C (58W) | |
Tyres Rear | 160/60ZR17M/C (69W) |
FRAME | ||
Frame Type | Diamond Steel Frame | |
CHASSIS | ||
Dimensions (L´W´H) | 2,090 mm x 780 mm x 1,085 mm | |
Wheelbase | 1,420 mm | |
Caster Angle | 25° | |
Trail | 99 mm | |
Seat Height | 795 mm | |
Ground Clearance | 140 mm | |
Kerb Weight | 192 kg | |
Turning radius | 2.7m |
Clutch Type | Wet multiple, Assisted slipper clutch | |
Transmission Type | 6-speed Manual Transmission | |
Final Drive | Chain |
Instruments | Five-inch TFT Panel Multi information display | |
Headlight | LED (2-square projecters) | |
Taillight | LED | |
Connectivity | RoadSync | |
USB | Type - C | |
Auto Winker Cancel | Yes | |
Security System | HISS | |
Riding mode | Sport, Standard, Rain and User Mode | |
HSTC | Three Level + OFF | |
Additional Features | ESS |
CB750 Hornet’s sharp minimalism brings hardcore attitude to the street.