Heading
Close X
Menu
Forget what is typical. A new generation needs to change things up. Start with a completely new engine that has amazing, class-leading power. The new CB750 Hornet takes flight when you dial in a lightweight chassis tuned for sports and snugly wrapped in eye-catching streetfighter styling. Nothing compares to it.
Bore × Stroke (mm) | 87mm x 63.5mm |
Carburation | PGM-FI electronic injection |
Compression Ratio | 11.0 : 1 |
Engine Displacement (cc) | 755 |
Engine Type | Liquid-cooled OHC 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 67.6kW @ 9,500rpm |
Max. Torque | 74.4Nm @ 7,000rpm |
Starter | Electric |
C02 Emissions (g/km) | 100 g/km |
ABS System | 2 channel |
Brakes Front | Dual 296mm x 4mm disc with Nissin radial mount 4 piston calipers |
Brakes Rear | Single 240mm x 5mm disc with single piston caliper |
Suspension Front | Showa 41mm SFF-BP USD, 130mm travel |
Suspension Rear | Monoshock damper, Pro-Link swingarm, 150mm travel |
Tyres Front | 120/70ZR-17 |
Tyres Rear | 160/60ZR-17 |
Wheels Front | 5Y-Spoke Cast Aluminium |
Wheels Rear | 5Y-Spoke Cast Aluminium |
Battery Capacity (VAh) | 12v 7.4Ah |
Frame type | Steel diamond |
Fuel Tank Capacity (Litres) | 15.2L |
Fuel Consumption | 23km/l |
Kerb Weight (kg) | 190kg |
Seat Height (mm) | 795mm |
Clutch | Wet multiple, Assisted slipper clutch |
Final Drive | Chain |
Gearbox | 6 speed Manual Transmission |
Quick Shifter | Optional |
Headlights | LED |
Instruments | TFT |
Tail Light | LED |
Connectivity | HSVCs |
Self Cancelling Indicators | Yes |
Security | HISS |
CB750 Hornet’s sharp minimalism brings hardcore attitude to the street.