Heading
Close X
Menu
Type | In-wheel 3-phase motor, Brushless |
Maximum Power | 1.7 kW |
Maximum Torque | 90 Nm |
Range (WMTC Class 1) | 30km |
Range Per Mode | 48km - Econ Mode. |
Noise Level | N/A |
Energy Consumption (Wh/km) | 47 Wh/km |
Brakes Front | Disk |
Brakes Rear | Drum |
Suspension Front | Telescopic |
Suspension Rear | Twin |
Tyre Size Front | 90/90-12 |
Tyre Size Rear | 100/90-10 |
Wheels Front | Cast Type |
Wheels Rear | Composite |
Caster Angle | 27 deg |
Dimensions (L×W×H) (mm) | 1860mm x 680mm x 1080mm |
Frame type | Under Bone Type |
Ground Clearance (mm) | 135mm |
Kerb Weight (kg) | (With Battery) 95kg |
Seat Height (mm) | 740mm |
Trail (mm) | 77 mm |
Wheelbase (mm) | 1300mm |
Turning Radius | 1.9m |
Headlights | LED |
Instruments | LCD |
Tail Light | LED |
USB Socket | Type A |
Security | Immobiliser |
Type | Lithium ion |
Voltage | 50.3V |
Capacity | 29.4Ah |
Total number of battery packs | 1 |
Fixing Type | Removable |
Technology | Mobile Power Pack e: |
Weight | 10.2 kg |
Dimensions | 298mm x 177.3mm x 156.3mm |
Charger | Off-board type - Single-phase AC100-240V 50/60Hz |
Charging Time 0% to 100% | 6 hours** |
Charging Time 25% to 75% | 160 minutes** |
Rated Power | 270W |
Lifecycle | >2,500** |
The new Honda EM1 e: has fresh new slim and complact styling.
The Honda EM1 e: is powered by a Honda electric motor delivering effortless power and acceleration.
With a Light and nimble feel the EM1 e: has a performance that allows you to ride through the city with confidence.
The new Honda EM1 e: is packed with technology allowing a fun, efficient, and emission-free ride.