Heading
Close X
Menu
The Dax is back because of this. All the qualities that made it so great when it was new in the late 1960s—its compact size, easy-going engine, and light steering—make it even better now. The basic idea hasn't changed: Dax and relax, riding is fun. We've updated the frame, suspension, and brakes.
Bore × Stroke (mm) | 50.0 x 63.1 mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.0 : 1 |
Engine Displacement (cc) | 124 |
Engine Type | Air-cooled SOHC 4-stroke 2-valve |
Max. Power Output | 6.9kW / 7000rpm |
Max. Torque | 10.8Nm / 5,000rpm |
Starter | Electric |
C02 Emissions (g/km) | 35 g/km |
Oil Capacity (Litres) | 1.0 L |
ABS System | Single Channel ABS |
Brakes Front | Single 220 mm hydraulic disc with IMU-based ABS |
Brakes Rear | Single 190mm hydraulic disc |
Suspension Front | Telescopic 31mm USD fork, 100mm axle travel |
Suspension Rear | Twin shock, 120mm axle travel |
Tyre Size Front | 120/70-12M/C 51L |
Tyre Size Rear | 130/70-12M/C 56L |
Wheels Front | 5-spoke cast aluminium |
Wheels Rear | 5-spoke cast aluminium |
Battery Capacity (VAh) | 12V 3.5Ah |
Caster Angle | 24.9° |
Dimensions (L×W×H) (mm) | 1,760 x 760 x 1,020 mm |
Frame type | Press backbone |
Fuel Tank Capacity (Litres) | 3.8 L |
Fuel Consumption | 66.7 km/L |
Ground Clearance (mm) | 180 mm |
Kerb Weight (kg) | 107 kg |
Seat Height (mm) | 775 mm |
Trail (mm) | 84 mm |
Wheelbase (mm) | 1200 mm |
Turning Radius | 2.0 m |
Clutch | Wet Multiplate and Automatic Centrifugal Clutch |
Final Drive | Chain |
Gearbox | 4 speed rotary |
Headlights | LED |
Instruments | LCD |
Tail Light | LED |
Real Neo Retro Charm
Robust and Efficient Riding
Uncomplicated Riding Pleasure
Small on size big on features