We’ve been racing motocross for 50 years. The highs, the lows and everything in between, we have had it all and owned every moment. Winning at the weekend is what drives us. And winning is what’s created the new CRF450R and, for 2023 only, the CRF450R 50th Anniversary.
Bore × Stroke (mm) | 96 x 62.1 |
Carburation | CDI Electronic Fuel Injection |
Compression Ratio | 13.5:1 |
Engine Displacement (cc) | 449.7 |
Engine Type | Liquid-Cooled 4-Stroke single cylinder |
Starter | Electric |
Oil Capacity (Liters) | 1.25 |
Caster Angle | 27.7° |
Dimensions (L×W×H) (mm) | 2,183 x 827 x 1,267 |
Frame type | Aluminium twin tube |
Fuel Tank Capacity (Litres) | 6.3 litres |
Ground Clearance (mm) | 336 |
Kerb Weight (kg) | 105.8kg |
Seat Height (mm) | 965 |
Trail (mm) | 113.9 |
Wheelbase (mm) | 1481 |
Brakes Front | Single 260mm disk |
Brakes Rear | Single 240mm disk |
Suspension Front | Showa 49mm USD ford |
Suspension Rear | Showa monoshock using Honda Pro-Link |
Tyre Size Front | 780/100-21-51M |
Tyre Size Rear | 120/80-19-63M |
Wheels Front | Aluminium spoke |
Wheels Rear | Aluminium spoke |
Clutch | Wet type multi-plate |
Final Drive | Chain |
Transmission Type | Constant mesh, 5-speed manual |
A Bike with a chassis designed to control and handle off-road adventures, with a long history of racing.
Minimal bodywork is easy to move around and remove. The CRF450R uses top-draw equipment; Renthal Fatbars offer comfort and four-way adjustment.
CRF450R is now easier to ride faster, for longer.
Packed full of technology to help you hone your skills.